Currently TXing
Time (America/Los_Angeles) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (America/Los_Angeles) Callsign
2026-10-22 10:10:14BM31Ø3
Last Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2026-10-22 01:30:29W9AYKALL BM31Ø3 3
2026-10-21 19:29:43NV7SSALL BM31Ø3 4
2026-10-21 19:28:45N7TNDALL BM31Ø3 49
2026-10-21 19:27:21KH6ERTALL BM31Ø3 8
2026-10-21 19:15:25KK7LVALL BM31Ø3 16
2026-10-21 19:03:16KB7REOALL BM31Ø3 0
2026-10-21 18:47:18KJ7LUHALL BM31Ø3 6
2026-10-21 18:46:52KK7IMDALL BM31Ø3 6
2026-10-21 18:41:03N5TYHALL BM31Ø3 4
2026-10-21 18:39:57AB7JNALL BM31Ø3 4
2026-10-21 18:39:11WZ4BSSALL BM31Ø3 8
2026-10-21 18:38:22KM7GUOALL BM31Ø3 3
2026-10-21 18:38:17N7GWTALL BM31Ø3 3
2026-10-21 18:37:38K7VGXALL BM31Ø3 8
2026-10-21 18:37:02AA5QJALL BM31Ø3 5
2026-10-21 18:36:52N7KHJALL BM31Ø3 0
2026-10-21 18:36:46KI7DIPALL BM31Ø3 5
2026-10-21 18:35:56KI5PGDALL BM31Ø3 5
2026-10-21 18:35:16KK7BUAALL BM31Ø3 6
2026-10-21 18:34:31N7HUVALL BM31Ø3 5
2026-10-21 18:34:18K7KWFALL BM31Ø3 5
2026-10-21 18:33:41KØQGALL BM31Ø3 3
2026-10-21 18:33:18KD8UMALL BM31Ø3 4
2026-10-21 18:33:07WD6CZYALL BM31Ø3 8
Todays Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2026-10-22 01:30:29W9AYKALL BM31Ø3 3
2026-10-22 01:30:18W9AYKALL BM31Ø3 3
2026-10-21 19:29:43NV7SSALL BM31Ø3 4
2026-10-21 19:28:45N7TNDALL BM31Ø3 49
2026-10-21 19:27:58N7TNDALL BM31Ø3 35
2026-10-21 19:27:42N7TNDALL BM31Ø3 5
2026-10-21 19:27:21KH6ERTALL BM31Ø3 8
2026-10-21 19:27:03N7TNDALL BM31Ø3 15
2026-10-21 19:26:51NV7SSALL BM31Ø3 5
2026-10-21 19:26:42N7TNDALL BM31Ø3 5
2026-10-21 19:26:27NV7SSALL BM31Ø3 10
2026-10-21 19:25:53N7TNDALL BM31Ø3 31
2026-10-21 19:25:38N7TNDALL BM31Ø3 12
2026-10-21 19:25:06N7TNDALL BM31Ø3 24
2026-10-21 19:24:57N7TNDALL BM31Ø3 6
2026-10-21 19:24:43N7TNDALL BM31Ø3 11
2026-10-21 19:24:21NV7SSALL BM31Ø3 11
2026-10-21 19:24:12N7TNDALL BM31Ø3 9
2026-10-21 19:23:56N7TNDALL BM31Ø3 13
2026-10-21 19:23:49N7TNDALL BM31Ø3 1
2026-10-21 19:23:46N7TNDALL BM31Ø3 0
2026-10-21 19:23:41N7TNDALL BM31Ø3 4
2026-10-21 19:23:33N7TNDALL BM31Ø3 5
2026-10-21 19:22:58N7TNDALL BM31Ø3 33
2026-10-21 19:22:42N7TNDALL BM31Ø3 13
2026-10-21 19:22:30N7TNDALL BM31Ø3 12
2026-10-21 19:22:25N7TNDALL BM31Ø3 3
2026-10-21 19:22:24N7TNDALL BM31Ø3 1
2026-10-21 19:22:17N7TNDALL BM31Ø3 6
2026-10-21 19:22:05N7TNDALL BM31Ø3 8
2026-10-21 19:21:56N7TNDALL BM31Ø3 7
2026-10-21 19:21:28N7TNDALL BM31Ø3 18
2026-10-21 19:21:12N7TNDALL BM31Ø3 14
2026-10-21 19:21:02N7TNDALL BM31Ø3 8
2026-10-21 19:20:48N7TNDALL BM31Ø3 7
2026-10-21 19:20:32N7TNDALL BM31Ø3 7
2026-10-21 19:20:29N7TNDALL BM31Ø3 1
2026-10-21 19:20:16N7TNDALL BM31Ø3 12
2026-10-21 19:20:06N7TNDALL BM31Ø3 8
2026-10-21 19:19:37N7TNDALL BM31Ø3 21
2026-10-21 19:19:14N7TNDALL BM31Ø3 10
2026-10-21 19:19:00N7TNDALL BM31Ø3 10
2026-10-21 19:18:50N7TNDALL BM31Ø3 7
2026-10-21 19:18:21N7TNDALL BM31Ø3 20
2026-10-21 19:18:09N7TNDALL BM31Ø3 9
2026-10-21 19:18:01N7TNDALL BM31Ø3 5
2026-10-21 19:17:42N7TNDALL BM31Ø3 1
2026-10-21 19:17:26N7TNDALL BM31Ø3 6
2026-10-21 19:17:14N7TNDALL BM31Ø3 5
2026-10-21 19:17:00N7TNDALL BM31Ø3 12
2026-10-21 19:16:40N7TNDALL BM31Ø3 18
2026-10-21 19:16:18N7TNDALL BM31Ø3 18
2026-10-21 19:16:07N7TNDALL BM31Ø3 8
2026-10-21 19:15:47N7TNDALL BM31Ø3 11
2026-10-21 19:15:25KK7LVALL BM31Ø3 16
2026-10-21 19:15:12N7TNDALL BM31Ø3 11
2026-10-21 19:15:01N7TNDALL BM31Ø3 8
2026-10-21 19:14:52N7TNDALL BM31Ø3 7
2026-10-21 19:14:37N7TNDALL BM31Ø3 6
2026-10-21 19:14:23N7TNDALL BM31Ø3 7
2026-10-21 19:14:07N7TNDALL BM31Ø3 8
2026-10-21 19:13:51N7TNDALL BM31Ø3 8
2026-10-21 19:13:37N7TNDALL BM31Ø3 7
2026-10-21 19:13:30N7TNDALL BM31Ø3 6
2026-10-21 19:13:23N7TNDALL BM31Ø3 6
2026-10-21 19:13:04N7TNDALL BM31Ø3 11
2026-10-21 19:12:50N7TNDALL BM31Ø3 11
2026-10-21 19:12:42N7TNDALL BM31Ø3 7
2026-10-21 19:12:25N7TNDALL BM31Ø3 8
2026-10-21 19:12:13N7TNDALL BM31Ø3 10
2026-10-21 19:11:55N7TNDALL BM31Ø3 17
2026-10-21 19:11:53N7TNDALL BM31Ø3 1
2026-10-21 19:11:42N7TNDALL BM31Ø3 8
2026-10-21 19:11:32N7TNDALL BM31Ø3 8
2026-10-21 19:11:17N7TNDALL BM31Ø3 7
2026-10-21 19:10:57N7TNDALL BM31Ø3 10
2026-10-21 19:10:40N7TNDALL BM31Ø3 8
2026-10-21 19:10:29N7TNDALL BM31Ø3 9
2026-10-21 19:10:21N7TNDALL BM31Ø3 7
2026-10-21 19:10:06N7TNDALL BM31Ø3 6
2026-10-21 19:09:45N7TNDALL BM31Ø3 3
2026-10-21 19:09:21N7TNDALL BM31Ø3 8
2026-10-21 19:09:07N7TNDALL BM31Ø3 11
2026-10-21 19:09:00N7TNDALL BM31Ø3 6
2026-10-21 19:08:43N7TNDALL BM31Ø3 8
2026-10-21 19:08:28N7TNDALL BM31Ø3 13
2026-10-21 19:08:19N7TNDALL BM31Ø3 6
2026-10-21 19:08:06N7TNDALL BM31Ø3 6
2026-10-21 19:07:52N7TNDALL BM31Ø3 12
2026-10-21 19:07:35N7TNDALL BM31Ø3 17
2026-10-21 19:07:08N7TNDALL BM31Ø3 12
2026-10-21 19:06:57N7TNDALL BM31Ø3 9
2026-10-21 19:06:51N7TNDALL BM31Ø3 5
2026-10-21 19:05:40N7TNDALL BM31Ø3 2
2026-10-21 19:05:38N7TNDALL BM31Ø3 1
2026-10-21 19:05:20N7TNDALL BM31Ø3 6
2026-10-21 19:05:04N7TNDALL BM31Ø3 3
2026-10-21 19:04:53N7TNDALL BM31Ø3 10
2026-10-21 19:04:46N7TNDALL BM31Ø3 2
2026-10-21 19:04:30N7TNDALL BM31Ø3 13
2026-10-21 19:03:58N7TNDALL BM31Ø3 29
2026-10-21 19:03:18N7TNDALL BM31Ø3 36
2026-10-21 19:03:16KB7REOALL BM31Ø3 0
2026-10-21 19:02:06N7TNDALL BM31Ø3 33
2026-10-21 19:02:04N7TNDALL BM31Ø3 0
2026-10-21 19:01:59NV7SSALL BM31Ø3 3
2026-10-21 19:01:48N7TNDALL BM31Ø3 8
2026-10-21 19:00:49N7TNDALL BM31Ø3 47
2026-10-21 19:00:23N7TNDALL BM31Ø3 15
2026-10-21 19:00:04N7TNDALL BM31Ø3 8
2026-10-21 18:59:08KK7LVALL BM31Ø3 18
2026-10-21 18:56:41KK7LVALL BM31Ø3 12
2026-10-21 18:51:53KK7LVALL BM31Ø3 13
2026-10-21 18:48:48KK7LVALL BM31Ø3 14
2026-10-21 18:47:58KK7LVALL BM31Ø3 3
2026-10-21 18:47:48KB7REOALL BM31Ø3 5
2026-10-21 18:47:28KK7LVALL BM31Ø3 5
2026-10-21 18:47:18KJ7LUHALL BM31Ø3 6
2026-10-21 18:46:52KK7IMDALL BM31Ø3 6
2026-10-21 18:46:45KK7LVALL BM31Ø3 4
2026-10-21 18:46:35KK7IMDALL BM31Ø3 8
2026-10-21 18:44:54KK7LVALL BM31Ø3 12
2026-10-21 18:43:28KK7LVALL BM31Ø3 18
2026-10-21 18:42:39W9AYKALL BM31Ø3 45
2026-10-21 18:42:30KK7LVALL BM31Ø3 4
2026-10-21 18:42:17W9AYKALL BM31Ø3 8
2026-10-21 18:41:13KK7LVALL BM31Ø3 5
2026-10-21 18:41:03N5TYHALL BM31Ø3 4
2026-10-21 18:40:29N5TYHALL BM31Ø3 3
2026-10-21 18:40:04KK7LVALL BM31Ø3 3
2026-10-21 18:39:57AB7JNALL BM31Ø3 4
2026-10-21 18:39:50KK7LVALL BM31Ø3 4
2026-10-21 18:39:40AB7JNALL BM31Ø3 6
2026-10-21 18:39:33KK7LVALL BM31Ø3 3
2026-10-21 18:39:11WZ4BSSALL BM31Ø3 8
2026-10-21 18:38:55KK7LVALL BM31Ø3 3
2026-10-21 18:38:45N7TNDALL BM31Ø3 6
2026-10-21 18:38:29KK7LVALL BM31Ø3 13
2026-10-21 18:38:22KM7GUOALL BM31Ø3 3
2026-10-21 18:38:17N7GWTALL BM31Ø3 3
2026-10-21 18:38:04KK7LVALL BM31Ø3 5
2026-10-21 18:37:56N7TNDALL BM31Ø3 4
2026-10-21 18:37:48KK7LVALL BM31Ø3 4
2026-10-21 18:37:38K7VGXALL BM31Ø3 8
2026-10-21 18:37:26KK7LVALL BM31Ø3 9
2026-10-21 18:37:21N7TNDALL BM31Ø3 2
2026-10-21 18:37:17K7VGXALL BM31Ø3 4
2026-10-21 18:37:10KK7LVALL BM31Ø3 4
2026-10-21 18:37:02AA5QJALL BM31Ø3 5
2026-10-21 18:36:56KK7LVALL BM31Ø3 5
2026-10-21 18:36:52N7KHJALL BM31Ø3 0
2026-10-21 18:36:46KI7DIPALL BM31Ø3 5
2026-10-21 18:36:39KK7LVALL BM31Ø3 6
2026-10-21 18:36:26KH6ERTALL BM31Ø3 10
2026-10-21 18:36:08KK7LVALL BM31Ø3 15
2026-10-21 18:35:56KI5PGDALL BM31Ø3 5
2026-10-21 18:35:39KK7LVALL BM31Ø3 15
2026-10-21 18:35:22W9AYKALL BM31Ø3 8
2026-10-21 18:35:16KK7BUAALL BM31Ø3 6
2026-10-21 18:35:04KI5PGDALL BM31Ø3 9
2026-10-21 18:34:52KH6ERTALL BM31Ø3 7
2026-10-21 18:34:47W9AYKALL BM31Ø3 3
2026-10-21 18:34:40KK7LVALL BM31Ø3 5
2026-10-21 18:34:36AA5QJALL BM31Ø3 0
2026-10-21 18:34:31N7HUVALL BM31Ø3 5
2026-10-21 18:34:26KK7LVALL BM31Ø3 2
2026-10-21 18:34:18K7KWFALL BM31Ø3 5
2026-10-21 18:33:59KK7LVALL BM31Ø3 17
2026-10-21 18:33:53AA5QJALL BM31Ø3 5
2026-10-21 18:33:44N7HUVALL BM31Ø3 1
2026-10-21 18:33:41KØQGALL BM31Ø3 3
2026-10-21 18:33:33N7HUVALL BM31Ø3 4
2026-10-21 18:33:26NV7SSALL BM31Ø3 7
2026-10-21 18:33:18KD8UMALL BM31Ø3 4
2026-10-21 18:33:07WD6CZYALL BM31Ø3 8
2026-10-21 18:33:02K7KWFALL BM31Ø3 5
2026-10-21 18:32:47KK7LVALL BM31Ø3 13
2026-10-21 18:32:45KK7LVALL BM31Ø3 1
2026-10-21 18:31:21KI7DIPALL BM31Ø3 1
2026-10-21 18:30:49KD8UMALL BM31Ø3 1
2026-10-21 18:30:39K7VGXALL BM31Ø3 1
2026-10-21 18:30:33KI5PGDALL BM31Ø3 1
2026-10-21 18:30:02NV7SSALL BM31Ø3 0
2026-10-21 18:26:34KK7BUAALL BM31Ø3 1
2026-10-21 18:26:10KK7BUAALL BM31Ø3 3
2026-10-21 18:22:22KI5PGDALL BM31Ø3 3
2026-10-21 18:21:49KD8UMALL BM31Ø3 0
2026-10-21 18:21:23KD8UMALL BM31Ø3 2
2026-10-21 18:08:40K7VGXALL BM31Ø3 1
2026-10-21 18:05:17K7KWFALL BM31Ø3 1
2026-10-21 18:04:19KI5PGDALL BM31Ø3 3
2026-10-21 17:31:45N7TNDALL BM31Ø3 2
2026-10-21 17:13:01WD6CZYALL BM31Ø3 5
Alltime Heard List
Time (America/Los_Angeles) Callsign Target Gateway
2026-10-22 01:30:29W9AYKALL BM31Ø3
2026-10-21 19:29:43NV7SSALL BM31Ø3
2026-10-21 19:28:45N7TNDALL BM31Ø3
2026-10-21 19:27:21KH6ERTALL BM31Ø3
2026-10-21 19:15:25KK7LVALL BM31Ø3
2026-10-21 19:03:16KB7REOALL BM31Ø3
2026-10-21 18:47:18KJ7LUHALL BM31Ø3
2026-10-21 18:46:52KK7IMDALL BM31Ø3
2026-10-21 18:41:03N5TYHALL BM31Ø3
2026-10-21 18:39:57AB7JNALL BM31Ø3
2026-10-21 18:39:11WZ4BSSALL BM31Ø3
2026-10-21 18:38:22KM7GUOALL BM31Ø3
2026-10-21 18:38:17N7GWTALL BM31Ø3
2026-10-21 18:37:38K7VGXALL BM31Ø3
2026-10-21 18:37:02AA5QJALL BM31Ø3
2026-10-21 18:36:52N7KHJALL BM31Ø3
2026-10-21 18:36:46KI7DIPALL BM31Ø3
2026-10-21 18:35:56KI5PGDALL BM31Ø3
2026-10-21 18:35:16KK7BUAALL BM31Ø3
2026-10-21 18:34:31N7HUVALL BM31Ø3
2026-10-21 18:34:18K7KWFALL BM31Ø3
2026-10-21 18:33:41KØQGALL BM31Ø3
2026-10-21 18:33:18KD8UMALL BM31Ø3
2026-10-21 18:33:07WD6CZYALL BM31Ø3
YSFReflector-Dashboard V 20210331-2 (GitID #0a71bb7) | Last Reload 2026-10-22, 10:10:35 (America/Los_Angeles) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard