Currently TXing
Time (America/Los_Angeles) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (America/Los_Angeles) Callsign
2024-04-18 06:15:54BM31Ø3
Last Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2024-04-17 20:11:42N7TNDALL BM31Ø3 0
2024-04-17 19:57:51N7HUVALL BM31Ø3 0
2024-04-17 19:20:57KC6UQTALL BM31Ø3 1
2024-04-17 19:11:44N7TSZALL BM31Ø3 7
2024-04-17 19:09:55NX7RALL BM31Ø3 9
2024-04-17 19:05:46W7GOALL BM31Ø3 1
2024-04-17 18:52:23KC7IITALL BM31Ø3 2
2024-04-17 18:48:36K7ZZQALL BM31Ø3 3
2024-04-17 18:47:08KK7BUAALL BM31Ø3 2
2024-04-17 18:46:47WA7KQSALL BM31Ø3 10
2024-04-17 18:45:04WD6ZJHALL BM31Ø3 42
2024-04-17 18:42:06KK7HQPALL BM31Ø3 5
2024-04-17 18:41:05KD7FPKALL BM31Ø3 9
2024-04-17 18:38:58KK7IMDALL BM31Ø3 4
2024-04-17 18:37:30WB7DRJALL BM31Ø3 14
2024-04-17 18:36:08WØBLCALL BM31Ø3 4
2024-04-17 18:35:25KI5PGJALL BM31Ø3 6
2024-04-17 18:33:34KE7EGOALL BM31Ø3 1
2024-04-17 18:33:29KI7DIPALL BM31Ø3 4
2024-04-17 18:33:07K7VGXALL BM31Ø3 7
2024-04-17 18:32:41KK7LVALL BM31Ø3 8
2024-04-17 18:32:32N7KHJALL BM31Ø3 7
2024-04-17 18:31:59KJ7LUHALL BM31Ø3 11
2024-04-17 18:30:48N2CLNALL BM31Ø3 4
2024-04-17 18:30:28WD6CZYALL BM31Ø3 8
2024-04-17 17:08:42KK7IZYALL BM31Ø3 0
Todays Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2024-04-17 20:11:42N7TNDALL BM31Ø3 0
2024-04-17 19:57:51N7HUVALL BM31Ø3 0
2024-04-17 19:33:05N7TNDALL BM31Ø3 2
2024-04-17 19:33:00N7TNDALL BM31Ø3 3
2024-04-17 19:32:38N7TNDALL BM31Ø3 2
2024-04-17 19:32:28N7TNDALL BM31Ø3 3
2024-04-17 19:27:06N7TNDALL BM31Ø3 3
2024-04-17 19:27:03N7TNDALL BM31Ø3 3
2024-04-17 19:26:59N7TNDALL BM31Ø3 3
2024-04-17 19:26:01N7TNDALL BM31Ø3 6
2024-04-17 19:25:46N7TNDALL BM31Ø3 5
2024-04-17 19:25:36N7HUVALL BM31Ø3 1
2024-04-17 19:22:41N7TNDALL BM31Ø3 2
2024-04-17 19:20:57KC6UQTALL BM31Ø3 1
2024-04-17 19:20:44N7TNDALL BM31Ø3 7
2024-04-17 19:20:40N7TNDALL BM31Ø3 2
2024-04-17 19:20:22N7TNDALL BM31Ø3 10
2024-04-17 19:20:04N7TNDALL BM31Ø3 6
2024-04-17 19:19:59N7TNDALL BM31Ø3 3
2024-04-17 19:19:49N7TNDALL BM31Ø3 9
2024-04-17 19:19:45N7TNDALL BM31Ø3 3
2024-04-17 19:19:35N7TNDALL BM31Ø3 10
2024-04-17 19:19:26N7TNDALL BM31Ø3 6
2024-04-17 19:19:17N7TNDALL BM31Ø3 4
2024-04-17 19:19:10N7TNDALL BM31Ø3 6
2024-04-17 19:19:06N7TNDALL BM31Ø3 4
2024-04-17 19:18:56N7TNDALL BM31Ø3 7
2024-04-17 19:18:48N7TNDALL BM31Ø3 6
2024-04-17 19:18:44N7TNDALL BM31Ø3 2
2024-04-17 19:18:38N7TNDALL BM31Ø3 4
2024-04-17 19:18:24N7TNDALL BM31Ø3 5
2024-04-17 19:18:13N7TNDALL BM31Ø3 8
2024-04-17 19:17:59N7TNDALL BM31Ø3 12
2024-04-17 19:17:52N7TNDALL BM31Ø3 5
2024-04-17 19:17:45N7TNDALL BM31Ø3 6
2024-04-17 19:17:38N7TNDALL BM31Ø3 6
2024-04-17 19:17:29N7TNDALL BM31Ø3 3
2024-04-17 19:17:24N7TNDALL BM31Ø3 3
2024-04-17 19:17:13N7TNDALL BM31Ø3 10
2024-04-17 19:16:55N7TNDALL BM31Ø3 17
2024-04-17 19:16:40N7TNDALL BM31Ø3 13
2024-04-17 19:16:12N7TNDALL BM31Ø3 24
2024-04-17 19:16:02N7TNDALL BM31Ø3 4
2024-04-17 19:15:59N7TNDALL BM31Ø3 3
2024-04-17 19:15:48N7TNDALL BM31Ø3 3
2024-04-17 19:15:43N7TNDALL BM31Ø3 3
2024-04-17 19:15:37N7TNDALL BM31Ø3 4
2024-04-17 19:15:29N7TNDALL BM31Ø3 8
2024-04-17 19:15:24N7TNDALL BM31Ø3 5
2024-04-17 19:15:10N7TNDALL BM31Ø3 13
2024-04-17 19:15:05N7TNDALL BM31Ø3 4
2024-04-17 19:15:00N7TNDALL BM31Ø3 3
2024-04-17 19:14:49N7TNDALL BM31Ø3 4
2024-04-17 19:14:32N7TNDALL BM31Ø3 8
2024-04-17 19:14:14N7TNDALL BM31Ø3 17
2024-04-17 19:13:59N7TNDALL BM31Ø3 15
2024-04-17 19:13:52N7TNDALL BM31Ø3 6
2024-04-17 19:13:42N7TNDALL BM31Ø3 9
2024-04-17 19:13:36N7TNDALL BM31Ø3 4
2024-04-17 19:13:17N7TNDALL BM31Ø3 5
2024-04-17 19:13:04N7TNDALL BM31Ø3 4
2024-04-17 19:12:50N7TNDALL BM31Ø3 6
2024-04-17 19:12:40N7TNDALL BM31Ø3 10
2024-04-17 19:12:27N7TNDALL BM31Ø3 11
2024-04-17 19:12:16N7TNDALL BM31Ø3 9
2024-04-17 19:12:13N7TNDALL BM31Ø3 2
2024-04-17 19:12:06N7TNDALL BM31Ø3 5
2024-04-17 19:12:00N7TNDALL BM31Ø3 5
2024-04-17 19:11:54N7TNDALL BM31Ø3 6
2024-04-17 19:11:44N7TSZALL BM31Ø3 7
2024-04-17 19:11:35N7TNDALL BM31Ø3 6
2024-04-17 19:11:29N7TNDALL BM31Ø3 4
2024-04-17 19:11:23N7TNDALL BM31Ø3 4
2024-04-17 19:11:11N7TNDALL BM31Ø3 3
2024-04-17 19:10:59N7TNDALL BM31Ø3 4
2024-04-17 19:10:47N7TNDALL BM31Ø3 4
2024-04-17 19:10:35N7TNDALL BM31Ø3 4
2024-04-17 19:10:22N7TNDALL BM31Ø3 4
2024-04-17 19:10:07N7TNDALL BM31Ø3 7
2024-04-17 19:09:55NX7RALL BM31Ø3 9
2024-04-17 19:09:49N7TNDALL BM31Ø3 4
2024-04-17 19:09:41N7TNDALL BM31Ø3 2
2024-04-17 19:09:33N7TNDALL BM31Ø3 5
2024-04-17 19:09:20N7TNDALL BM31Ø3 4
2024-04-17 19:09:03N7TNDALL BM31Ø3 8
2024-04-17 19:08:51N7TNDALL BM31Ø3 12
2024-04-17 19:08:40N7TNDALL BM31Ø3 6
2024-04-17 19:08:23N7TNDALL BM31Ø3 16
2024-04-17 19:08:16N7TNDALL BM31Ø3 6
2024-04-17 19:08:10N7TNDALL BM31Ø3 5
2024-04-17 19:07:59N7TNDALL BM31Ø3 3
2024-04-17 19:07:54N7TNDALL BM31Ø3 2
2024-04-17 19:07:46N7TNDALL BM31Ø3 4
2024-04-17 19:07:41N7TNDALL BM31Ø3 2
2024-04-17 19:07:38N7TNDALL BM31Ø3 2
2024-04-17 19:07:29N7TNDALL BM31Ø3 6
2024-04-17 19:07:21N7TNDALL BM31Ø3 7
2024-04-17 19:07:16N7TNDALL BM31Ø3 4
2024-04-17 19:07:03N7TNDALL BM31Ø3 4
2024-04-17 19:06:51N7TNDALL BM31Ø3 4
2024-04-17 19:06:44N7TNDALL BM31Ø3 2
2024-04-17 19:06:40N7TNDALL BM31Ø3 3
2024-04-17 19:06:31N7TNDALL BM31Ø3 8
2024-04-17 19:06:18N7TNDALL BM31Ø3 12
2024-04-17 19:06:10N7TNDALL BM31Ø3 7
2024-04-17 19:05:59N7TNDALL BM31Ø3 11
2024-04-17 19:05:52N7TNDALL BM31Ø3 6
2024-04-17 19:05:46W7GOALL BM31Ø3 1
2024-04-17 19:05:41W7GOALL BM31Ø3 5
2024-04-17 19:05:35N7TNDALL BM31Ø3 3
2024-04-17 19:05:24N7TNDALL BM31Ø3 2
2024-04-17 19:05:20N7TNDALL BM31Ø3 3
2024-04-17 19:05:12N7TNDALL BM31Ø3 7
2024-04-17 19:05:06N7TNDALL BM31Ø3 4
2024-04-17 19:04:53N7TNDALL BM31Ø3 4
2024-04-17 19:04:41N7TNDALL BM31Ø3 4
2024-04-17 19:04:27N7TNDALL BM31Ø3 5
2024-04-17 19:04:12N7TNDALL BM31Ø3 4
2024-04-17 19:03:57N7TNDALL BM31Ø3 7
2024-04-17 19:03:45N7TNDALL BM31Ø3 11
2024-04-17 19:03:38N7TNDALL BM31Ø3 5
2024-04-17 19:03:22N7TNDALL BM31Ø3 5
2024-04-17 19:03:12KC6UQTALL BM31Ø3 1
2024-04-17 19:03:09N7TNDALL BM31Ø3 3
2024-04-17 19:03:05N7TNDALL BM31Ø3 4
2024-04-17 19:02:51N7TNDALL BM31Ø3 2
2024-04-17 19:02:23N7TNDALL BM31Ø3 26
2024-04-17 19:01:48N7TNDALL BM31Ø3 24
2024-04-17 19:00:46N7TNDALL BM31Ø3 53
2024-04-17 19:00:04N7TNDALL BM31Ø3 29
2024-04-17 19:00:02N7TNDALL BM31Ø3 1
2024-04-17 18:59:20NX7RALL BM31Ø3 12
2024-04-17 18:58:29NX7RALL BM31Ø3 8
2024-04-17 18:55:01NX7RALL BM31Ø3 9
2024-04-17 18:52:27NX7RALL BM31Ø3 8
2024-04-17 18:52:23KC7IITALL BM31Ø3 2
2024-04-17 18:52:09NX7RALL BM31Ø3 9
2024-04-17 18:52:00KC7IITALL BM31Ø3 1
2024-04-17 18:50:38NX7RALL BM31Ø3 4
2024-04-17 18:50:30N7TSZALL BM31Ø3 5
2024-04-17 18:48:44NX7RALL BM31Ø3 5
2024-04-17 18:48:36K7ZZQALL BM31Ø3 3
2024-04-17 18:48:27NX7RALL BM31Ø3 7
2024-04-17 18:48:21K7ZZQALL BM31Ø3 3
2024-04-17 18:47:13NX7RALL BM31Ø3 5
2024-04-17 18:47:08KK7BUAALL BM31Ø3 2
2024-04-17 18:46:59NX7RALL BM31Ø3 6
2024-04-17 18:46:47WA7KQSALL BM31Ø3 10
2024-04-17 18:46:39NX7RALL BM31Ø3 4
2024-04-17 18:46:19WA7KQSALL BM31Ø3 1
2024-04-17 18:45:51NX7RALL BM31Ø3 10
2024-04-17 18:45:04WD6ZJHALL BM31Ø3 42
2024-04-17 18:44:56NX7RALL BM31Ø3 5
2024-04-17 18:44:50WA7KQSALL BM31Ø3 4
2024-04-17 18:44:19NX7RALL BM31Ø3 30
2024-04-17 18:43:31WD6ZJHALL BM31Ø3 46
2024-04-17 18:43:07NX7RALL BM31Ø3 20
2024-04-17 18:42:54WD6ZJHALL BM31Ø3 11
2024-04-17 18:42:44NX7RALL BM31Ø3 6
2024-04-17 18:42:36WD6ZJHALL BM31Ø3 4
2024-04-17 18:42:13NX7RALL BM31Ø3 7
2024-04-17 18:42:06KK7HQPALL BM31Ø3 5
2024-04-17 18:41:49NX7RALL BM31Ø3 12
2024-04-17 18:41:41KK7HQPALL BM31Ø3 4
2024-04-17 18:41:17NX7RALL BM31Ø3 12
2024-04-17 18:41:05KD7FPKALL BM31Ø3 9
2024-04-17 18:40:45NX7RALL BM31Ø3 12
2024-04-17 18:40:35KD7FPKALL BM31Ø3 8
2024-04-17 18:40:25NX7RALL BM31Ø3 6
2024-04-17 18:40:15KD7FPKALL BM31Ø3 1
2024-04-17 18:39:06NX7RALL BM31Ø3 10
2024-04-17 18:38:58KK7IMDALL BM31Ø3 4
2024-04-17 18:38:36NX7RALL BM31Ø3 9
2024-04-17 18:38:21KK7IMDALL BM31Ø3 13
2024-04-17 18:37:46NX7RALL BM31Ø3 15
2024-04-17 18:37:30WB7DRJALL BM31Ø3 14
2024-04-17 18:37:12NX7RALL BM31Ø3 11
2024-04-17 18:36:59WB7DRJALL BM31Ø3 10
2024-04-17 18:36:34NX7RALL BM31Ø3 14
2024-04-17 18:36:28N7HUVALL BM31Ø3 3
2024-04-17 18:36:14NX7RALL BM31Ø3 6
2024-04-17 18:36:08WØBLCALL BM31Ø3 4
2024-04-17 18:35:51NX7RALL BM31Ø3 11
2024-04-17 18:35:44N7HUVALL BM31Ø3 2
2024-04-17 18:35:40WØBLCALL BM31Ø3 3
2024-04-17 18:35:33NX7RALL BM31Ø3 4
2024-04-17 18:35:25KI5PGJALL BM31Ø3 6
2024-04-17 18:34:59NX7RALL BM31Ø3 25
2024-04-17 18:34:37KI5PGJALL BM31Ø3 20
2024-04-17 18:34:18NX7RALL BM31Ø3 17
2024-04-17 18:34:00KI5PGJALL BM31Ø3 17
2024-04-17 18:33:36NX7RALL BM31Ø3 10
2024-04-17 18:33:34KE7EGOALL BM31Ø3 1
2024-04-17 18:33:29KI7DIPALL BM31Ø3 4
2024-04-17 18:33:16NX7RALL BM31Ø3 9
2024-04-17 18:33:07K7VGXALL BM31Ø3 7
2024-04-17 18:32:52NX7RALL BM31Ø3 7
2024-04-17 18:32:41KK7LVALL BM31Ø3 8
2024-04-17 18:32:32N7KHJALL BM31Ø3 7
2024-04-17 18:32:25NX7RALL BM31Ø3 6
2024-04-17 18:32:18N7KHJALL BM31Ø3 5
2024-04-17 18:32:12NX7RALL BM31Ø3 4
2024-04-17 18:31:59KJ7LUHALL BM31Ø3 11
2024-04-17 18:31:33NX7RALL BM31Ø3 22
2024-04-17 18:31:22KI5PGJALL BM31Ø3 9
2024-04-17 18:31:16KK7HQPALL BM31Ø3 1
2024-04-17 18:31:05NX7RALL BM31Ø3 10
2024-04-17 18:30:56KK7LVALL BM31Ø3 7
2024-04-17 18:30:53KK7LVALL BM31Ø3 2
2024-04-17 18:30:48N2CLNALL BM31Ø3 4
2024-04-17 18:30:38NX7RALL BM31Ø3 9
2024-04-17 18:30:28WD6CZYALL BM31Ø3 8
2024-04-17 18:30:23N2CLNALL BM31Ø3 4
2024-04-17 18:30:00NX7RALL BM31Ø3 21
2024-04-17 18:29:49KC6UQTALL BM31Ø3 5
2024-04-17 18:27:36N7HUVALL BM31Ø3 0
2024-04-17 18:27:06N7HUVALL BM31Ø3 0
2024-04-17 18:24:00KC6UQTALL BM31Ø3 9
2024-04-17 18:23:32N7KHJALL BM31Ø3 1
2024-04-17 18:22:34KC6UQTALL BM31Ø3 1
2024-04-17 18:19:24KI7DIPALL BM31Ø3 1
2024-04-17 18:16:31KI5PGJALL BM31Ø3 0
2024-04-17 18:12:58NX7RALL BM31Ø3 4
2024-04-17 18:12:39KC6UQTALL BM31Ø3 1
2024-04-17 18:12:12K7VGXALL BM31Ø3 1
2024-04-17 17:54:13KC6UQTALL BM31Ø3 1
2024-04-17 17:52:30KI5PGJALL BM31Ø3 1
2024-04-17 17:44:38WB7DRJALL BM31Ø3 1
2024-04-17 17:13:03KC6UQTALL BM31Ø3 0
2024-04-17 17:08:42KK7IZYALL BM31Ø3 0
Alltime Heard List
Time (America/Los_Angeles) Callsign Target Gateway
2024-04-17 20:11:42N7TNDALL BM31Ø3
2024-04-17 19:57:51N7HUVALL BM31Ø3
2024-04-17 19:20:57KC6UQTALL BM31Ø3
2024-04-17 19:11:44N7TSZALL BM31Ø3
2024-04-17 19:09:55NX7RALL BM31Ø3
2024-04-17 19:05:46W7GOALL BM31Ø3
2024-04-17 18:52:23KC7IITALL BM31Ø3
2024-04-17 18:48:36K7ZZQALL BM31Ø3
2024-04-17 18:47:08KK7BUAALL BM31Ø3
2024-04-17 18:46:47WA7KQSALL BM31Ø3
2024-04-17 18:45:04WD6ZJHALL BM31Ø3
2024-04-17 18:42:06KK7HQPALL BM31Ø3
2024-04-17 18:41:05KD7FPKALL BM31Ø3
2024-04-17 18:38:58KK7IMDALL BM31Ø3
2024-04-17 18:37:30WB7DRJALL BM31Ø3
2024-04-17 18:36:08WØBLCALL BM31Ø3
2024-04-17 18:35:25KI5PGJALL BM31Ø3
2024-04-17 18:33:34KE7EGOALL BM31Ø3
2024-04-17 18:33:29KI7DIPALL BM31Ø3
2024-04-17 18:33:07K7VGXALL BM31Ø3
2024-04-17 18:32:41KK7LVALL BM31Ø3
2024-04-17 18:32:32N7KHJALL BM31Ø3
2024-04-17 18:31:59KJ7LUHALL BM31Ø3
2024-04-17 18:30:48N2CLNALL BM31Ø3
2024-04-17 18:30:28WD6CZYALL BM31Ø3
2024-04-17 17:08:42KK7IZYALL BM31Ø3
YSFReflector-Dashboard V 20210331-2 (GitID #0a71bb7) | Last Reload 2024-04-18, 06:17:45 (America/Los_Angeles) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard