Currently TXing
Time (America/Los_Angeles) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (America/Los_Angeles) Callsign
2026-03-26 02:10:06BM31Ø3
Last Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2026-03-25 22:01:15W7PHLALL BM31Ø3 2
2026-03-25 19:44:10N7TNDALL BM31Ø3 3
2026-03-25 19:22:36KB7REOALL BM31Ø3 26
2026-03-25 19:21:30NX7RALL BM31Ø3 38
2026-03-25 18:57:18KK7IMDALL BM31Ø3 4
2026-03-25 18:54:37KJ7LUHALL BM31Ø3 3
2026-03-25 18:50:13KH6ERTALL BM31Ø3 7
2026-03-25 18:39:28K7KWFALL BM31Ø3 10
2026-03-25 18:39:01AH6GRALL BM31Ø3 5
2026-03-25 18:37:59W7GOALL BM31Ø3 12
2026-03-25 18:37:29N7GWTALL BM31Ø3 4
2026-03-25 18:37:05W9WRPALL BM31Ø3 9
2026-03-25 18:35:14KI5PGJALL BM31Ø3 20
2026-03-25 18:34:47KI7DIPALL BM31Ø3 2
2026-03-25 18:34:43N7DWGALL BM31Ø3 2
2026-03-25 18:34:38AF7FSALL BM31Ø3 3
2026-03-25 18:33:57KØQGALL BM31Ø3 13
2026-03-25 18:33:25KK7BUAALL BM31Ø3 12
2026-03-25 18:32:59N7KHJALL BM31Ø3 8
2026-03-25 18:32:37KK7LVALL BM31Ø3 10
2026-03-25 18:32:01KE7EGOALL BM31Ø3 6
2026-03-25 18:30:46WD6CZYALL BM31Ø3 15
Todays Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2026-03-25 22:01:15W7PHLALL BM31Ø3 2
2026-03-25 19:44:10N7TNDALL BM31Ø3 3
2026-03-25 19:43:43N7TNDALL BM31Ø3 3
2026-03-25 19:43:36N7TNDALL BM31Ø3 3
2026-03-25 19:43:20N7TNDALL BM31Ø3 2
2026-03-25 19:43:10N7TNDALL BM31Ø3 1
2026-03-25 19:42:57N7TNDALL BM31Ø3 1
2026-03-25 19:37:33N7TNDALL BM31Ø3 1
2026-03-25 19:37:15N7TNDALL BM31Ø3 0
2026-03-25 19:36:17N7TNDALL BM31Ø3 22
2026-03-25 19:35:44N7TNDALL BM31Ø3 11
2026-03-25 19:35:22N7TNDALL BM31Ø3 18
2026-03-25 19:35:00N7TNDALL BM31Ø3 9
2026-03-25 19:34:16N7TNDALL BM31Ø3 40
2026-03-25 19:33:26N7TNDALL BM31Ø3 16
2026-03-25 19:33:23N7TNDALL BM31Ø3 1
2026-03-25 19:32:37N7TNDALL BM31Ø3 1
2026-03-25 19:32:29N7TNDALL BM31Ø3 1
2026-03-25 19:32:23N7TNDALL BM31Ø3 2
2026-03-25 19:32:20N7TNDALL BM31Ø3 1
2026-03-25 19:32:04N7TNDALL BM31Ø3 3
2026-03-25 19:31:47N7TNDALL BM31Ø3 16
2026-03-25 19:31:27N7TNDALL BM31Ø3 18
2026-03-25 19:31:09N7TNDALL BM31Ø3 15
2026-03-25 19:30:52N7TNDALL BM31Ø3 10
2026-03-25 19:30:38N7TNDALL BM31Ø3 5
2026-03-25 19:30:18N7TNDALL BM31Ø3 19
2026-03-25 19:29:49N7TNDALL BM31Ø3 19
2026-03-25 19:29:19N7TNDALL BM31Ø3 27
2026-03-25 19:29:06N7TNDALL BM31Ø3 12
2026-03-25 19:28:34N7TNDALL BM31Ø3 29
2026-03-25 19:28:15N7TNDALL BM31Ø3 17
2026-03-25 19:27:33N7TNDALL BM31Ø3 39
2026-03-25 19:27:25N7TNDALL BM31Ø3 6
2026-03-25 19:27:09N7TNDALL BM31Ø3 5
2026-03-25 19:26:44N7TNDALL BM31Ø3 19
2026-03-25 19:26:29N7TNDALL BM31Ø3 13
2026-03-25 19:26:22N7TNDALL BM31Ø3 5
2026-03-25 19:26:13N7TNDALL BM31Ø3 5
2026-03-25 19:25:58N7TNDALL BM31Ø3 5
2026-03-25 19:24:45N7TNDALL BM31Ø3 4
2026-03-25 19:23:44N7TNDALL BM31Ø3 29
2026-03-25 19:23:31N7TNDALL BM31Ø3 11
2026-03-25 19:23:06N7TNDALL BM31Ø3 15
2026-03-25 19:22:36KB7REOALL BM31Ø3 26
2026-03-25 19:22:12N7TNDALL BM31Ø3 20
2026-03-25 19:21:30NX7RALL BM31Ø3 38
2026-03-25 19:21:23N7TNDALL BM31Ø3 6
2026-03-25 19:21:02N7TNDALL BM31Ø3 10
2026-03-25 19:20:33N7TNDALL BM31Ø3 26
2026-03-25 19:20:23N7TNDALL BM31Ø3 5
2026-03-25 19:20:10N7TNDALL BM31Ø3 6
2026-03-25 19:19:51N7TNDALL BM31Ø3 11
2026-03-25 19:19:30N7TNDALL BM31Ø3 18
2026-03-25 19:19:14N7TNDALL BM31Ø3 13
2026-03-25 19:18:36N7TNDALL BM31Ø3 36
2026-03-25 19:18:23N7TNDALL BM31Ø3 12
2026-03-25 19:18:12N7TNDALL BM31Ø3 8
2026-03-25 19:18:10N7TNDALL BM31Ø3 1
2026-03-25 19:18:04N7TNDALL BM31Ø3 5
2026-03-25 19:17:43N7TNDALL BM31Ø3 13
2026-03-25 19:17:23N7TNDALL BM31Ø3 17
2026-03-25 19:17:15N7TNDALL BM31Ø3 5
2026-03-25 19:16:20N7TNDALL BM31Ø3 48
2026-03-25 19:15:59N7TNDALL BM31Ø3 18
2026-03-25 19:15:43N7TNDALL BM31Ø3 14
2026-03-25 19:15:25N7TNDALL BM31Ø3 16
2026-03-25 19:15:18N7TNDALL BM31Ø3 6
2026-03-25 19:14:56N7TNDALL BM31Ø3 4
2026-03-25 19:14:51N7TNDALL BM31Ø3 1
2026-03-25 19:14:26N7TNDALL BM31Ø3 17
2026-03-25 19:14:05N7TNDALL BM31Ø3 17
2026-03-25 19:13:59N7TNDALL BM31Ø3 5
2026-03-25 19:13:37N7TNDALL BM31Ø3 13
2026-03-25 19:13:28N7TNDALL BM31Ø3 0
2026-03-25 19:13:23N7TNDALL BM31Ø3 4
2026-03-25 19:13:15N7TNDALL BM31Ø3 1
2026-03-25 19:13:00N7TNDALL BM31Ø3 14
2026-03-25 19:12:37N7TNDALL BM31Ø3 21
2026-03-25 19:12:24N7TNDALL BM31Ø3 9
2026-03-25 19:12:08N7TNDALL BM31Ø3 1
2026-03-25 19:11:52N7TNDALL BM31Ø3 13
2026-03-25 19:11:24N7TNDALL BM31Ø3 25
2026-03-25 19:11:07N7TNDALL BM31Ø3 12
2026-03-25 19:10:55N7TNDALL BM31Ø3 4
2026-03-25 19:10:34N7TNDALL BM31Ø3 12
2026-03-25 19:10:06N7TNDALL BM31Ø3 26
2026-03-25 19:09:50N7TNDALL BM31Ø3 12
2026-03-25 19:09:19N7TNDALL BM31Ø3 28
2026-03-25 19:09:09N7TNDALL BM31Ø3 9
2026-03-25 19:09:03N7TNDALL BM31Ø3 5
2026-03-25 19:08:34N7TNDALL BM31Ø3 26
2026-03-25 19:08:26N7TNDALL BM31Ø3 7
2026-03-25 19:08:13N7TNDALL BM31Ø3 10
2026-03-25 19:07:57N7TNDALL BM31Ø3 15
2026-03-25 19:07:29N7TNDALL BM31Ø3 10
2026-03-25 19:07:02N7TNDALL BM31Ø3 24
2026-03-25 19:06:38N7TNDALL BM31Ø3 10
2026-03-25 19:06:27N7TNDALL BM31Ø3 6
2026-03-25 19:06:14N7TNDALL BM31Ø3 9
2026-03-25 19:06:01N7TNDALL BM31Ø3 7
2026-03-25 19:05:46N7TNDALL BM31Ø3 12
2026-03-25 19:05:21N7TNDALL BM31Ø3 22
2026-03-25 19:05:13N7TNDALL BM31Ø3 6
2026-03-25 19:04:47N7TNDALL BM31Ø3 17
2026-03-25 19:03:06N7TNDALL BM31Ø3 21
2026-03-25 19:02:25N7TNDALL BM31Ø3 37
2026-03-25 19:01:39N7TNDALL BM31Ø3 41
2026-03-25 19:00:52N7TNDALL BM31Ø3 39
2026-03-25 19:00:08N7TNDALL BM31Ø3 26
2026-03-25 18:59:48NX7RALL BM31Ø3 10
2026-03-25 18:58:03NX7RALL BM31Ø3 5
2026-03-25 18:57:18KK7IMDALL BM31Ø3 4
2026-03-25 18:57:10NX7RALL BM31Ø3 5
2026-03-25 18:57:02KK7IMDALL BM31Ø3 5
2026-03-25 18:56:30NX7RALL BM31Ø3 4
2026-03-25 18:54:42NX7RALL BM31Ø3 14
2026-03-25 18:54:37KJ7LUHALL BM31Ø3 3
2026-03-25 18:54:27NX7RALL BM31Ø3 6
2026-03-25 18:54:20KJ7LUHALL BM31Ø3 4
2026-03-25 18:53:47NX7RALL BM31Ø3 4
2026-03-25 18:53:13KB7REOALL BM31Ø3 7
2026-03-25 18:53:00NX7RALL BM31Ø3 6
2026-03-25 18:52:52KB7REOALL BM31Ø3 6
2026-03-25 18:52:43NX7RALL BM31Ø3 6
2026-03-25 18:52:34KB7REOALL BM31Ø3 5
2026-03-25 18:50:23NX7RALL BM31Ø3 11
2026-03-25 18:50:13KH6ERTALL BM31Ø3 7
2026-03-25 18:48:42NX7RALL BM31Ø3 5
2026-03-25 18:47:06NX7RALL BM31Ø3 4
2026-03-25 18:45:17NX7RALL BM31Ø3 9
2026-03-25 18:41:47NX7RALL BM31Ø3 4
2026-03-25 18:40:19NX7RALL BM31Ø3 8
2026-03-25 18:39:40NX7RALL BM31Ø3 7
2026-03-25 18:39:28K7KWFALL BM31Ø3 10
2026-03-25 18:39:11NX7RALL BM31Ø3 8
2026-03-25 18:39:01AH6GRALL BM31Ø3 5
2026-03-25 18:38:53NX7RALL BM31Ø3 5
2026-03-25 18:38:47AH6GRALL BM31Ø3 3
2026-03-25 18:38:41NX7RALL BM31Ø3 4
2026-03-25 18:38:13NX7RALL BM31Ø3 3
2026-03-25 18:37:59W7GOALL BM31Ø3 12
2026-03-25 18:37:54NX7RALL BM31Ø3 3
2026-03-25 18:37:49W7GOALL BM31Ø3 4
2026-03-25 18:37:35NX7RALL BM31Ø3 4
2026-03-25 18:37:29N7GWTALL BM31Ø3 4
2026-03-25 18:37:16NX7RALL BM31Ø3 9
2026-03-25 18:37:05W9WRPALL BM31Ø3 9
2026-03-25 18:36:49NX7RALL BM31Ø3 10
2026-03-25 18:36:38W9WRPALL BM31Ø3 3
2026-03-25 18:36:10NX7RALL BM31Ø3 21
2026-03-25 18:35:36NX7RALL BM31Ø3 21
2026-03-25 18:35:14KI5PGJALL BM31Ø3 20
2026-03-25 18:34:51NX7RALL BM31Ø3 13
2026-03-25 18:34:47KI7DIPALL BM31Ø3 2
2026-03-25 18:34:43N7DWGALL BM31Ø3 2
2026-03-25 18:34:38AF7FSALL BM31Ø3 3
2026-03-25 18:34:12NX7RALL BM31Ø3 22
2026-03-25 18:33:57KØQGALL BM31Ø3 13
2026-03-25 18:33:40NX7RALL BM31Ø3 11
2026-03-25 18:33:25KK7BUAALL BM31Ø3 12
2026-03-25 18:33:11NX7RALL BM31Ø3 12
2026-03-25 18:33:08KI5PGJALL BM31Ø3 1
2026-03-25 18:32:59N7KHJALL BM31Ø3 8
2026-03-25 18:32:53NX7RALL BM31Ø3 4
2026-03-25 18:32:49AF7FSALL BM31Ø3 2
2026-03-25 18:32:37KK7LVALL BM31Ø3 10
2026-03-25 18:32:09NX7RALL BM31Ø3 13
2026-03-25 18:32:01KE7EGOALL BM31Ø3 6
2026-03-25 18:31:48NX7RALL BM31Ø3 5
2026-03-25 18:31:41W7GOALL BM31Ø3 4
2026-03-25 18:31:35W7GOALL BM31Ø3 1
2026-03-25 18:31:06NX7RALL BM31Ø3 16
2026-03-25 18:30:46WD6CZYALL BM31Ø3 15
2026-03-25 18:30:02NX7RALL BM31Ø3 42
2026-03-25 18:26:58N7DWGALL BM31Ø3 0
2026-03-25 18:25:18KI7DIPALL BM31Ø3 1
2026-03-25 18:17:29KI5PGJALL BM31Ø3 1
2026-03-25 17:56:50KI7DIPALL BM31Ø3 1
2026-03-25 17:27:49WD6CZYALL BM31Ø3 6
2026-03-25 17:27:31NX7RALL BM31Ø3 2
2026-03-25 17:26:38NX7RALL BM31Ø3 2
2026-03-25 17:26:18NX7RALL BM31Ø3 2
Alltime Heard List
Time (America/Los_Angeles) Callsign Target Gateway
2026-03-25 22:01:15W7PHLALL BM31Ø3
2026-03-25 19:44:10N7TNDALL BM31Ø3
2026-03-25 19:22:36KB7REOALL BM31Ø3
2026-03-25 19:21:30NX7RALL BM31Ø3
2026-03-25 18:57:18KK7IMDALL BM31Ø3
2026-03-25 18:54:37KJ7LUHALL BM31Ø3
2026-03-25 18:50:13KH6ERTALL BM31Ø3
2026-03-25 18:39:28K7KWFALL BM31Ø3
2026-03-25 18:39:01AH6GRALL BM31Ø3
2026-03-25 18:37:59W7GOALL BM31Ø3
2026-03-25 18:37:29N7GWTALL BM31Ø3
2026-03-25 18:37:05W9WRPALL BM31Ø3
2026-03-25 18:35:14KI5PGJALL BM31Ø3
2026-03-25 18:34:47KI7DIPALL BM31Ø3
2026-03-25 18:34:43N7DWGALL BM31Ø3
2026-03-25 18:34:38AF7FSALL BM31Ø3
2026-03-25 18:33:57KØQGALL BM31Ø3
2026-03-25 18:33:25KK7BUAALL BM31Ø3
2026-03-25 18:32:59N7KHJALL BM31Ø3
2026-03-25 18:32:37KK7LVALL BM31Ø3
2026-03-25 18:32:01KE7EGOALL BM31Ø3
2026-03-25 18:30:46WD6CZYALL BM31Ø3
YSFReflector-Dashboard V 20210331-2 (GitID #0a71bb7) | Last Reload 2026-03-26, 02:10:09 (America/Los_Angeles) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard